Every payment is written down here
Anyone can read it, no login needed. UIDs are masked in the middle to protect clients.
Rebate history
Loading the ledger…| Broker | UID | Amount | Network | How it arrived | Date |
|---|---|---|---|---|---|
| Vantage | 323***125 | — — | TRC20 | I transferred it | — — |
| GTC | 118***907 | — — | TRC20 | I transferred it | — — |
| Exness | 869***203 | — — | — | the broker credited it | — — |
| Vantage | 278***157 | — — | TRC20 | I transferred it | — — |
| GTC | 204***611 | — — | TRC20 | I transferred it | — — |
Your account is not in this ledger?
Send me your trading account number once and I will set your rebate rate.
Why I put the whole ledger out here
Everyone in this trade promises a hundred percent. The only way to be different is to let you see the real money move, updated daily, including the quiet days. Licences and legal entities for each broker are on the reviews page. Here — here is the payment book.
Seen enough
Now it is your turn to show up as a row in this table.