Partner brokers
The last column is the only one worth reading: what lands in your pocket if you trade 10 lots a month. Every broker already has a number.
| Broker | How it pays | Top rate | 10 lots a month |
|---|---|---|---|
| automatic | 39,00XAUUSD | 390,00 | |
![]() PU Prime | automatic | 35,00XAUUSD | 350,00 |
![]() VT Markets | automatic | 30,00XAUUSD | 300,00 |
![]() Vantage | automatic | 24,00XAUUSD | 240,00 |
![]() Ultima | automatic | 22,00XAUUSD | 220,00 |
![]() XM | automatic | 18,00XAUUSD | 180,00 |
![]() HFM | automatic | 15,00XAUUSD | 150,00 |
![]() Exness | automatic | 14,00XAUUSD | 140,00 |
![]() IC Markets | automatic | 4,00XAUUSD | 40,00 |















